Usage Statistics for computer.kku.ac.th

Summary Period: February 2012
Generated 01-Mar-2012 00:45 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2012
Total Hits 1841455
Total Files 1192976
Total Pages 122157
Total Visits 29583
Total KBytes 38772909
Total Unique Sites 15421
Total Unique URLs 3775
. Avg Max
Hits per Hour 2645 11402
Hits per Day 63498 114296
Files per Day 41137 74133
Pages per Day 4212 7106
Sites per Day 531 1266
Visits per Day 1020 1626
KBytes per Day 1336997 2477249
Hits by Response Code
Code 200 - OK 64.78% 1192976
Code 206 - Partial Content 0.35% 6504
Code 301 - Moved Permanently 0.07% 1226
Code 302 - Found 0.04% 775
Code 304 - Not Modified 22.57% 415584
Code 400 - Bad Request 8.02% 147753
Code 403 - Forbidden 0.00% 57
Code 404 - Not Found 4.02% 74093
Code 405 - Method Not Allowed 0.00% 39
Code 406 - Not Acceptable 0.06% 1031
Code 416 - Requested Range Not Satisfiable 0.00% 17
Code 500 - Internal Server Error 0.08% 1400

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 92791 5.04% 58531 4.91% 5242 4.29% 1329 4.49% 1050 6.81% 1779357 4.59%
2 90608 4.92% 58054 4.87% 5492 4.50% 1275 4.31% 1087 7.05% 2222321 5.73%
3 85589 4.65% 53216 4.46% 5047 4.13% 1224 4.14% 981 6.36% 1771459 4.57%
4 52238 2.84% 35259 2.96% 3571 2.92% 834 2.82% 701 4.55% 1035366 2.67%
5 52619 2.86% 35369 2.96% 3473 2.84% 817 2.76% 666 4.32% 1076142 2.78%
6 103023 5.59% 63722 5.34% 5793 4.74% 1513 5.11% 1121 7.27% 2043417 5.27%
7 103186 5.60% 66892 5.61% 6658 5.45% 1558 5.27% 1200 7.78% 2100692 5.42%
8 114296 6.21% 74133 6.21% 6050 4.95% 1626 5.50% 1266 8.21% 2477249 6.39%
9 87402 4.75% 58601 4.91% 5382 4.41% 1303 4.40% 1099 7.13% 1948136 5.02%
10 84927 4.61% 54376 4.56% 5056 4.14% 1310 4.43% 1020 6.61% 1651761 4.26%
11 69071 3.75% 42612 3.57% 4208 3.44% 1096 3.70% 854 5.54% 1364082 3.52%
12 72429 3.93% 46541 3.90% 4012 3.28% 1049 3.55% 808 5.24% 1329796 3.43%
13 85123 4.62% 57329 4.81% 6108 5.00% 1392 4.71% 1169 7.58% 1976792 5.10%
14 85864 4.66% 56424 4.73% 7106 5.82% 1347 4.55% 1252 8.12% 1716667 4.43%
15 79047 4.29% 49842 4.18% 5917 4.84% 1377 4.65% 1199 7.78% 1732608 4.47%
16 41807 2.27% 28599 2.40% 3991 3.27% 996 3.37% 954 6.19% 966638 2.49%
17 40071 2.18% 28207 2.36% 3225 2.64% 954 3.22% 889 5.76% 862287 2.22%
18 28693 1.56% 22704 1.90% 2690 2.20% 581 1.96% 522 3.38% 581589 1.50%
19 27562 1.50% 22583 1.89% 2327 1.90% 540 1.83% 473 3.07% 650636 1.68%
20 58758 3.19% 38712 3.24% 3964 3.25% 1041 3.52% 837 5.43% 1297567 3.35%
21 56385 3.06% 34377 2.88% 3571 2.92% 869 2.94% 740 4.80% 1260522 3.25%
22 52708 2.86% 33723 2.83% 3475 2.84% 802 2.71% 712 4.62% 1081609 2.79%
23 55701 3.02% 34156 2.86% 3398 2.78% 901 3.05% 793 5.14% 1012998 2.61%
24 53160 2.89% 33307 2.79% 3631 2.97% 835 2.82% 703 4.56% 1134575 2.93%
25 34803 1.89% 21616 1.81% 2192 1.79% 615 2.08% 577 3.74% 596190 1.54%
26 29430 1.60% 19585 1.64% 2522 2.06% 606 2.05% 560 3.63% 713705 1.84%
27 46709 2.54% 29545 2.48% 2869 2.35% 767 2.59% 671 4.35% 950954 2.45%
28 37354 2.03% 21355 1.79% 3121 2.55% 670 2.26% 664 4.31% 949030 2.45%
29 20101 1.09% 13606 1.14% 2066 1.69% 453 1.53% 550 3.57% 488765 1.26%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 876 25423 1.38% 667 19350 1.62% 80 2343 1.92% 18644 540675 1.39%
1 520 15092 0.82% 396 11500 0.96% 60 1755 1.44% 13518 392022 1.01%
2 435 12619 0.69% 337 9797 0.82% 86 2521 2.06% 9051 262476 0.68%
3 287 8328 0.45% 218 6327 0.53% 76 2225 1.82% 7993 231795 0.60%
4 215 6242 0.34% 164 4756 0.40% 72 2088 1.71% 4617 133882 0.35%
5 247 7171 0.39% 183 5318 0.45% 82 2387 1.95% 8807 255402 0.66%
6 268 7782 0.42% 206 5998 0.50% 62 1826 1.49% 7066 204900 0.53%
7 479 13906 0.76% 373 10845 0.91% 110 3192 2.61% 10917 316583 0.82%
8 1696 49212 2.67% 1072 31110 2.61% 140 4077 3.34% 36006 1044166 2.69%
9 4072 118106 6.41% 2658 77085 6.46% 228 6614 5.41% 88720 2572870 6.64%
10 4730 137181 7.45% 3011 87329 7.32% 267 7762 6.35% 106312 3083049 7.95%
11 4845 140510 7.63% 3089 89582 7.51% 276 8005 6.55% 102619 2975937 7.68%
12 5099 147879 8.03% 3205 92948 7.79% 284 8244 6.75% 99678 2890653 7.46%
13 5500 159519 8.66% 3456 100246 8.40% 291 8446 6.91% 104780 3038622 7.84%
14 5924 171800 9.33% 3615 104853 8.79% 313 9085 7.44% 120084 3482449 8.98%
15 5272 152901 8.30% 3189 92502 7.75% 289 8385 6.86% 114658 3325078 8.58%
16 4826 139956 7.60% 2918 84628 7.09% 236 6861 5.62% 91053 2640544 6.81%
17 3558 103203 5.60% 2290 66423 5.57% 206 5999 4.91% 68521 1987112 5.12%
18 2897 84019 4.56% 1947 56489 4.74% 178 5165 4.23% 57610 1670701 4.31%
19 2986 86610 4.70% 1986 57611 4.83% 175 5089 4.17% 63940 1854262 4.78%
20 3033 87977 4.78% 2011 58338 4.89% 207 6013 4.92% 63770 1849321 4.77%
21 2527 73295 3.98% 1740 50480 4.23% 185 5384 4.41% 52514 1522912 3.93%
22 1823 52880 2.87% 1348 39118 3.28% 166 4820 3.95% 49297 1429600 3.69%
23 1373 39844 2.16% 1046 30343 2.54% 133 3871 3.17% 36824 1067898 2.75%

Top 30 of 3775 Total URLs
# Hits KBytes URL
1 100632 5.46% 1155739 2.98% /wp-content/themes/thestarsxxxx/scripts/timthumb.php
2 36122 1.96% 2947826 7.60% /
3 17683 0.96% 2073 0.01% /wp-content/plugins/facebook-comments-for-wordpress/css/facebook-comments-hidewpcomments.css
4 17640 0.96% 1436899 3.71% /wp-includes/js/prototype.js
5 17636 0.96% 18558 0.05% /wp-content/plugins/facebook-comments-for-wordpress/css/facebook-comments-widgets.css
6 17623 0.96% 73901 0.19% /wp-content/plugins/nextgen-gallery/css/nggallery.css
7 17611 0.96% 149474 0.39% /wp-content/plugins/sexybookmarks/css/style.css
8 17608 0.96% 741455 1.91% /wp-includes/js/jquery/jquery.js
9 17601 0.96% 40133 0.10% /wp-includes/js/thickbox/thickbox.css
10 17585 0.95% 394148 1.02% /wp-includes/js/scriptaculous/effects.js
11 17561 0.95% 220807 0.57% /wp-content/plugins/lightbox-2/lightbox.js
12 17560 0.95% 322675 0.83% /wp-content/plugins/nextgen-gallery/js/jquery.cycle.all.min.js
13 17540 0.95% 30054 0.08% /wp-includes/js/scriptaculous/wp-scriptaculous.js
14 17537 0.95% 18189 0.05% /wp-content/plugins/nextgen-gallery/js/ngg.slideshow.min.js
15 17516 0.95% 26029 0.07% /wp-content/plugins/sexybookmarks/js/sexy-bookmarks-public.js
16 17503 0.95% 6169 0.02% /wp-content/plugins/sexybookmarks/js/shareaholic-perf.js
17 17465 0.95% 640483 1.65% /blog/
18 17389 0.94% 36996 0.10% /wp-includes/js/tw-sack.js
19 16960 0.92% 9788 0.03% /wp-content/plugins/wp-table-reloaded/css/plugin.css
20 16955 0.92% 85287 0.22% /wp-content/plugins/event-calendar/xmlhttprequest.js
21 16949 0.92% 23631 0.06% /wp-content/plugins/wp-table-reloaded/css/datatables.css
22 16946 0.92% 120436 0.31% /wp-content/plugins/event-calendar/ec3.js
23 16945 0.92% 582279 1.50% /wp-content/plugins/front-slider/scripts/jquery-1.3.2.min.js
24 16928 0.92% 58396 0.15% /wp-content/plugins/front-slider/scripts/slider.js
25 16869 0.92% 23134 0.06% /wp-content/plugins/event-calendar/ec3.css
26 16538 0.90% 20728 0.05% /wp-content/plugins/lightbox-2/Themes/Dark Grey/lightbox.css
27 16521 0.90% 14132 0.04% /wp-content/plugins/posttabs/postTabs.js
28 16382 0.89% 24751 0.06% /wp-content/plugins/wp-postratings/postratings-js-packed.js
29 16285 0.88% 120415 0.31% /wp-includes/js/thickbox/thickbox.js
30 16136 0.88% 244849 0.63% /wp-content/themes/thestarsxxxx/screen.css

Top 10 of 3775 Total URLs By KBytes
# Hits KBytes URL
1 692 0.04% 3765903 9.71% /SlideWord2003.ppt
2 36122 1.96% 2947826 7.60% /
3 17640 0.96% 1436899 3.71% /wp-includes/js/prototype.js
4 100632 5.46% 1155739 2.98% /wp-content/themes/thestarsxxxx/scripts/timthumb.php
5 17608 0.96% 741455 1.91% /wp-includes/js/jquery/jquery.js
6 232 0.01% 702986 1.81% /technic/pmqa53/data/ecluster.doc
7 17465 0.95% 640483 1.65% /blog/
8 1713 0.09% 614058 1.58% /wp-content/uploads/2012/02/รายงานประจำปีงบประมาณ-พ.ศ.-2554.pdf
9 16945 0.92% 582279 1.50% /wp-content/plugins/front-slider/scripts/jquery-1.3.2.min.js
10 6103 0.33% 508841 1.31% /blog/wp-includes/js/prototype.js

Top 10 of 221 Total Entry Pages
# Hits Visits URL
1 36122 1.96% 16424 57.36% /
2 17465 0.95% 6357 22.20% /blog/
3 11695 0.64% 1331 4.65% /forums/
4 782 0.04% 723 2.52% /cuast_webboard/
5 1364 0.07% 713 2.49% /newsite/
6 2003 0.11% 590 2.06% /ccchannel/
7 485 0.03% 427 1.49% /tip10.htm
8 1292 0.07% 399 1.39% /eng/
9 463 0.03% 251 0.88% /internal/
10 152 0.01% 127 0.44% /form_office.html

Top 10 of 227 Total Exit Pages
# Hits Visits URL
1 36122 1.96% 16380 57.65% /
2 17465 0.95% 6097 21.46% /blog/
3 11695 0.64% 1282 4.51% /forums/
4 1364 0.07% 725 2.55% /newsite/
5 782 0.04% 719 2.53% /cuast_webboard/
6 2003 0.11% 597 2.10% /ccchannel/
7 1292 0.07% 432 1.52% /eng/
8 485 0.03% 417 1.47% /tip10.htm
9 463 0.03% 230 0.81% /internal/
10 324 0.02% 169 0.59% /technic/

Top 30 of 15421 Total Sites
# Hits Files KBytes Visits Hostname
1 40132 2.18% 1683 0.14% 75217 0.19% 41 0.14% www2.kku.ac.th
2 30497 1.66% 26282 2.20% 559819 1.44% 277 0.94% 10.66.224.59
3 28455 1.55% 21012 1.76% 467050 1.20% 236 0.80% 10.66.224.181
4 23847 1.30% 20462 1.72% 437792 1.13% 206 0.70% 10.66.202.218
5 22290 1.21% 19001 1.59% 403813 1.04% 166 0.56% 10.66.219.89
6 22261 1.21% 17414 1.46% 377387 0.97% 189 0.64% 10.66.224.41
7 21638 1.18% 18816 1.58% 403475 1.04% 213 0.72% 10.66.202.199
8 20514 1.11% 17619 1.48% 380447 0.98% 175 0.59% 10.66.224.213
9 18137 0.98% 2670 0.22% 123301 0.32% 132 0.45% 10.212.41.117
10 15285 0.83% 12056 1.01% 269892 0.70% 155 0.52% 10.66.223.49
11 15249 0.83% 12795 1.07% 273608 0.71% 121 0.41% 10.66.219.157
12 14770 0.80% 12030 1.01% 253242 0.65% 157 0.53% 10.66.221.72
13 14250 0.77% 11860 0.99% 250686 0.65% 168 0.57% 10.66.221.226
14 12917 0.70% 10252 0.86% 229404 0.59% 147 0.50% 10.66.223.183
15 12141 0.66% 7823 0.66% 156877 0.40% 99 0.33% 10.66.202.5
16 11917 0.65% 9729 0.82% 210004 0.54% 123 0.42% 10.66.221.189
17 11465 0.62% 8751 0.73% 199257 0.51% 105 0.35% 10.66.218.197
18 11451 0.62% 7156 0.60% 140493 0.36% 104 0.35% 10.66.219.6
19 10826 0.59% 7955 0.67% 175268 0.45% 100 0.34% 10.66.218.96
20 10266 0.56% 8331 0.70% 183919 0.47% 98 0.33% 10.66.219.79
21 8135 0.44% 3568 0.30% 77374 0.20% 57 0.19% 10.212.41.53
22 7721 0.42% 6676 0.56% 142943 0.37% 67 0.23% 10.66.218.2
23 7654 0.42% 3905 0.33% 87658 0.23% 50 0.17% 10.212.41.80
24 7363 0.40% 3489 0.29% 81195 0.21% 58 0.20% 10.212.41.69
25 7123 0.39% 4809 0.40% 106431 0.27% 61 0.21% 10.66.232.140
26 7016 0.38% 2661 0.22% 60119 0.16% 48 0.16% 10.212.41.90
27 6903 0.37% 4462 0.37% 96946 0.25% 59 0.20% 10.66.233.49
28 6473 0.35% 3241 0.27% 69161 0.18% 42 0.14% 10.212.41.16
29 6354 0.35% 5249 0.44% 360326 0.93% 43 0.15% crawl-66-249-69-207.googlebot.com
30 6082 0.33% 3287 0.28% 73632 0.19% 48 0.16% 10.212.41.41

Top 10 of 15421 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30497 1.66% 26282 2.20% 559819 1.44% 277 0.94% 10.66.224.59
2 28455 1.55% 21012 1.76% 467050 1.20% 236 0.80% 10.66.224.181
3 23847 1.30% 20462 1.72% 437792 1.13% 206 0.70% 10.66.202.218
4 22290 1.21% 19001 1.59% 403813 1.04% 166 0.56% 10.66.219.89
5 21638 1.18% 18816 1.58% 403475 1.04% 213 0.72% 10.66.202.199
6 20514 1.11% 17619 1.48% 380447 0.98% 175 0.59% 10.66.224.213
7 22261 1.21% 17414 1.46% 377387 0.97% 189 0.64% 10.66.224.41
8 6354 0.35% 5249 0.44% 360326 0.93% 43 0.15% crawl-66-249-69-207.googlebot.com
9 15249 0.83% 12795 1.07% 273608 0.71% 121 0.41% 10.66.219.157
10 15285 0.83% 12056 1.01% 269892 0.70% 155 0.52% 10.66.223.49

Usage by Country for February 2012

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 1429842 77.65% 915359 76.73% 26325579 67.90% Unresolved/Unknown
2 255345 13.87% 164608 13.80% 7278087 18.77% Thailand
3 115799 6.29% 84374 7.07% 3764054 9.71% Network (net)
4 29595 1.61% 24939 2.09% 1271655 3.28% Commercial (com)
5 1601 0.09% 1515 0.13% 7007 0.02% Germany
6 968 0.05% 939 0.08% 1548 0.00% Netherlands
7 943 0.05% 888 0.07% 7941 0.02% Russian Federation
8 852 0.05% 815 0.07% 14727 0.04% Mexico
9 828 0.04% 797 0.07% 3157 0.01% Austria
10 632 0.03% 564 0.05% 9465 0.02% Non-Profit (org)
11 605 0.03% 601 0.05% 1188 0.00% Finland
12 585 0.03% 578 0.05% 3598 0.01% Indonesia
13 474 0.03% 471 0.04% 316 0.00% Norway
14 392 0.02% 390 0.03% 768 0.00% Poland
15 306 0.02% 288 0.02% 4711 0.01% Ukraine
16 277 0.02% 253 0.02% 10171 0.03% Japan
17 269 0.01% 210 0.02% 9826 0.03% New Zealand
18 228 0.01% 221 0.02% 3948 0.01% Colombia
19 206 0.01% 175 0.01% 27078 0.07% Turkey
20 186 0.01% 181 0.02% 1859 0.00% Argentina
21 97 0.01% 94 0.01% 1556 0.00% Spain
22 96 0.01% 75 0.01% 525 0.00% Israel
23 95 0.01% 75 0.01% 848 0.00% Australia
24 78 0.00% 72 0.01% 2059 0.01% Brazil
25 78 0.00% 66 0.01% 1046 0.00% Italy
26 73 0.00% 71 0.01% 1285 0.00% Peru
27 70 0.00% 64 0.01% 3126 0.01% United Kingdom
28 67 0.00% 59 0.00% 1200 0.00% United States
29 66 0.00% 52 0.00% 1770 0.00% Singapore
30 64 0.00% 59 0.00% 724 0.00% Educational (edu)


Generated by Webalizer Version 2.20